|  | Bruceper | | 2 | 734 |
|  | Bruceper | | 0 | 413 |
|  | Bruceper | | 0 | 437 |
|  | DGTALGOODIES | | 14 | 147 |
|  | mpdaddy | | 3 | 31 |
|  | Dr. Jekyll | | 1 | 32 |
|  | Voyageur | | 7 | 87 |
|  | DGTALGOODIES | | 5 | 75 |
|  | DGTALGOODIES | | 12 | 162 |
|  | echo@ | | 12 | 155 |
|  | dkonchin | | 5 | 61 |
|  | Warz | | 2 | 68 |
|  | Rockyuk | | 3 | 79 |
|  | EPICENTER | | 1 | 47 |
|  | FSGDAG | | 3 | 71 |
|  | chunguens | | 14 | 183 |
|  | CEC |
12-21-2008 08:43 PM
by CEC | 2 | 41 |
|  | Voyageur | | 4 | 75 |
|  | Voyageur | | 6 | 229 |
|  | Voyageur | | 4 | 97 |
|  | FSGDAG | | 1 | 64 |
|  | irvan |
12-17-2008 11:17 AM
by irvan | 0 | 35 |
|  | CEC | | 6 | 99 |
|  | pbas | | 13 | 207 |
|  | CEC | | 5 | 88 |
|  | DGTALGOODIES | | 9 | 141 |
|  | DGTALGOODIES | | 12 | 130 |
|  | CEC |
12-11-2008 01:14 PM
by CEC | 2 | 65 |